<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Yunan - The Swinger</title>
	<link>http://www.ayunan.com</link>
	<description>Catatan catatan ter-inspirasi dari ayunan langkah hidup saya.</description>
	<lastBuildDate>Sat, 14 Jan 2012 02:41:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Sending us feedback is now much easier!</title>
		<description><![CDATA[ Posted by Mariko Suzuki, Google News Strategist Do you have any feedback or suggestions you would like to share with the Google News Team? We always love to hear from you, so we made submitting feedback much easier. Simply click the “Send Feedback” link at the bottom of Google News pages. ]]></description>
		<link>http://www.ayunan.com/sending-us-feedback-is-now-much-easier/</link>
			</item>
	<item>
		<title>Announcing the 2012 Google News elections section</title>
		<description><![CDATA[ Posted by Scott Zuccarino, Product Manager Who just endorsed whom? What do the latest polls say? How much money did they raise this quarter? ]]></description>
		<link>http://www.ayunan.com/announcing-the-2012-google-news-elections-section/</link>
			</item>
	<item>
		<title>More Powerful +1s on Google News</title>
		<description><![CDATA[ Posted by Erich Schmidt, Software Engineer Over the past few months, myriad sites across the web (including Google News) have adopted the +1 button to help start conversations. ]]></description>
		<link>http://www.ayunan.com/more-powerful-1s-on-google-news/</link>
			</item>
	<item>
		<title>Highlighting journalists on Google News</title>
		<description><![CDATA[ Posted by Eric Weigle, Software Engineer Great journalism takes more than facts and figures -- it takes skilled reporters to knit together compelling stories. Knowing who wrote an article can help readers understand the article's context and quality, see more articles by that person, and even interact directly with them. ]]></description>
		<link>http://www.ayunan.com/highlighting-journalists-on-google-news/</link>
			</item>
	<item>
		<title>Bringing relevant news to you, regardless of language</title>
		<description><![CDATA[ Posted by Yaroslav Kurovtsev, Software Engineer, Google Translate To help bridge language barriers between you and the news of interest to you from around the world -- and to bring you more diverse perspectives on foreign events -- we’ve added a new “translate” button to the expandable story boxes in the U.S. English edition of Google News ]]></description>
		<link>http://www.ayunan.com/bringing-relevant-news-to-you-regardless-of-language/</link>
			</item>
	<item>
		<title>News joins Google Dashboard</title>
		<description><![CDATA[ Posted by Panchapagesan Krishnamurthy, Software Engineer Halloween is almost here and we're celebrating early. ]]></description>
		<link>http://www.ayunan.com/news-joins-google-dashboard/</link>
			</item>
	<item>
		<title>More points of view on Google News</title>
		<description><![CDATA[ By Jayakumar Hoskere, Software Engineer When a big story breaks, there are often over a thousand articles written about the news event. At Google News, we work hard to surface the most relevant and interesting content to you -- so you can spend less time sorting through thousands of articles, and more time consuming news from a range of diverse perspectives. ]]></description>
		<link>http://www.ayunan.com/more-points-of-view-on-google-news/</link>
			</item>
	<item>
		<title>Google News highlights unique content with Editors’ Picks</title>
		<description><![CDATA[ (Cross-posted on the Official Google Blog ) News organizations tell stories online in ways that bring together the best of traditional and digital journalism, whether that involves long-form investigative features, compelling photo slideshows or interactive maps and charts that add new levels of engagement to the day's news. To help connect you to the best works of news publishers, Google News is introducing a new section in the right-hand column of the U.S. ]]></description>
		<link>http://www.ayunan.com/google-news-highlights-unique-content-with-editors%e2%80%99-picks/</link>
			</item>
	<item>
		<title>Enhancements to Google News for Android tablets and iPads</title>
		<description><![CDATA[ Posted by Arun Prasath, Tech Lead, Mobile Google News Alongside working on improving the Google News design for smartphones , we have also been looking into enhancing our offering for tablet devices. Today, we are launching a few minor enhancements to Google News for Android tablets and iPads. We have optimized columns in the home page and section pages so that they can be more easily viewed in portrait and landscape orientations. ]]></description>
		<link>http://www.ayunan.com/enhancements-to-google-news-for-android-tablets-and-ipads/</link>
			</item>
	<item>
		<title>Google News now crawling with Googlebot</title>
		<description><![CDATA[ Posted by David Smydra, Google News Product Specialist (Cross-posted on the Webmaster Central Blog ) Google News recently updated our infrastructure to crawl with Google’s primary user-agent, Googlebot . What does this mean? Very little to most publishers]]></description>
		<link>http://www.ayunan.com/google-news-now-crawling-with-googlebot/</link>
			</item>
</channel>
</rss>

